
Effective January 1, 2020, twenty-one states, as well as multiple municipalities and counties, will raise their minimum wage rate. The chart below highlights the changes.
Minimum Wage Increases Beginning January 1, 2020*
State or Municipality | Effective Date | Min. Wage | Tipped Min. Wage |
AK | 1/01/2020 | $9.89 | Same |
AZ | 1/01/2020 | $11.00 | $8.00 |
Flagstaff | 1/01/2020 | $12.00 | $9.00 |
AR | 1/01/2020 | $9.25 | Remains $2.63 |
CA | 1/01/2020 | $12.00 | Same |
Alameda | 1/01/2020 | $13.50 | Same |
Belmont | 1/01/2020 | $13.00 | Same |
Cupertino | 1/01/2020 | $15.00 | Same |
El Cerrito | 1/01/2020 | $15.00 | Same |
Los Altos | 1/01/2020 | $15.00 | Same |
Mountain View | 1/01/2020 | $15.65 | Same |
Oakland | 1/01/2020 | $13.80 | Same |
Palo Alto | 1/01/2020 | $15.00 | Same |
Redwood City | 1/01/2020 | $13.50 | Same |
San Jose | 1/01/2020 | $15.00 | Same |
San Mateo | 1/01/2020 | $15.00 | Same |
Santa Clara | 1/01/2020 | $15.00 | Same |
Sunnyvale | 1/01/2020 | $15.65 | Same |
CO | 1/01/2020 | $11.10 | $8.08 |
FL | 1/01/2020 | $8.46 | $5.44 |
IL | 1/01/2020 | $8.25 | $4.95 |
ME | 1/01/2020 | $11.00 | $5.50 |
MD | 1/01/2020 | $10.10 | Remains $3.63 |
MA | 1/01/2020 | $12.00 | $4.35 |
MI | 1/01/2020 | $9.45 | $3.59 |
MN | 1/01/2020 | $9.86 | Same |
St. Paul | 1/01/2020 | $9.86 | Same |
MO | 1/01/2020 | $8.60 | $4.30 |
MT | 1/01/2020 | $8.50 | Same |
NJ | 1/01/2020 | $10.00 | $2.63 |
NM | 1/01/2020 | $7.50 | $2.13 |
Albuquerque | 1/01/2020 | $9.20 | $5.50 |
Bernalillo County | 1/01/2020 | $9.05 | $2.13 |
Las Cruces | 1/01/2020 | $10.10 | $4.04 |
NY | 12/31/2020 | $11.10 | $7.50 |
Nassau County | 12/31/2020 | $12.00 | $8.00 |
Suffolk County | 12/31/2020 | $12.00 | $8.00 |
Westchester County | 12/31/2020 | $12.00 | $8.00 |
OH | 1/01/2020 | $8.55 | $4.30 |
SD | 1/01/2020 | $9.10 | $4.55 |
VT | 1/01/2020 | $10.78 | $5.39 |
WA | 1/01/2020 | $12.00 | Same |
Seattle | 1/01/2020 | $16.00 | Same |
SeaTac | 1/01/2020 | $16.09 | Same |
Tacoma | 1/01/2020 | $12.35 | Same |
*Minimum Wage changes happen rapidly. It’s always a good idea to check with an accounting professional prior to implementing any modifications to your company’s pay structure.
About HRWS
HR Workplace Services Inc. partners with the nation’s top insurance brokers and agencies providing their clients with best-in-class services and support for HR concerns, compliance and technology. HRWS operates in all 50 States and in over 25 different countries, serving organizations from three to 200,000 employees in 545 SIC Codes.
If you have questions about HRWS, call or email us directly or ask your insurance broker about us.
P: 866-691-7757
E: Support@HRWorkplaceServices.com
The information contained in this article is intended for educational purposes and to provide a general understanding of regulatory events, legislative changes and the law – not to provide specific legal advice.